Hong Kong Tai Po Wang Fuk Court Fire Condolence List (26 November 2025)
This list is compiled by AI and has not been manually verified. It is a direct translation from the Chinese version.
Following the Wang Fuk Court fire in Tai Po, Hong Kong (26 November 2025, 151 deaths), more than 30 countries and multiple organisations expressed condolences. The lists below group the main condolence messages by type, including only condolences/tributes (donation‑only items are excluded).
Facebook/Official Website Condolence Posts by Consulates-General
| No. | Country/Region | Description | Reference link |
|---|---|---|---|
| 1 | United States | Consul General Gregory May and consulate staff held a moment of silence and expressed condolences to the victims and those affected. | 🔗 |
| 2 | Germany | Expressed condolences to the deceased and their families, and praised firefighters and medical staff. | 🔗 |
| 3 | Finland | Expressed shock and deep condolences. | 🔗 |
| 4 | New Zealand | Extended deepest condolences to the people of Hong Kong. | 🔗 |
| 5 | France | Expressed deep sorrow, stressing that the thoughts of the consulate staff are with the bereaved families and rescue workers, and that France stands with the people of Hong Kong. | 🔗 |
| 6 | Japan | Expressed deep sadness and offered condolences to the bereaved families, with wishes for the speedy recovery of the injured. | 🔗 |
| 7 | Saudi Arabia (BRI) | The Consulate General in Hong Kong posted on social media, expressing sincere condolences and support for the Hong Kong Government. | 🔗 |
Messages of Condolence from Heads of State/Senior Officials
| No. | Country/Region | Sender | Description | Reference link |
|---|---|---|---|---|
| 1 | United Kingdom | King Charles III and Queen Camilla | Expressed deep sorrow, offered condolences to the bereaved families and the people of Hong Kong, and praised the courage of rescue workers while praying for Hong Kong. | 🔗 |
| 2 | United Kingdom | Foreign Secretary David Lammy | Expressed heartbreak and offered sympathy to the affected families and the people of Hong Kong. | 🔗 |
| 3 | Russia | President Vladimir Putin | Sent a message of condolence to Xi Jinping, mourning the victims and wishing the injured a speedy recovery. | 🔗 |
| 4 | Australia | Prime Minister Anthony Albanese | Described the fire as a human tragedy and extended condolences to the bereaved families. | 🔗 |
| 5 | Japan | Prime Minister Sanae Takaichi | Expressed sorrow and condolences over the tragedy. | 🔗 |
| 6 | Canada | Foreign Minister Anita Anand | Expressed deep sadness, offered condolences to the families and wished the injured a speedy recovery. | 🔗 |
| 7 | Philippines | President Ferdinand Marcos Jr. (via Secretary) | Conveyed the president’s condolences to the families of affected Filipino workers; the consulate confirmed 1 death, 1 seriously injured, and 23 affected. | 🔗 |
| 8 | Indonesia | Government/Consulate | Confirmed two Indonesian deaths, provided assistance and hotlines (no explicit presidential statement found). | 🔗 |
| 9 | South Korea | President Lee Jae-myung | Conveyed condolences through government channels. | 🔗 |
| 10 | United Arab Emirates (BRI) | Ministry of Foreign Affairs | Issued statement expressing sincere condolences and solidarity to China and the families of victims, wishing speedy recovery to the injured. | 🔗 |
| 11 | Pakistan (BRI) | Government | Expressed deep sorrow, full solidarity with China, and wishes for the injured to recover. | 🔗 |
| 12 | Saudi Arabia (BRI) | King Salman and Crown Prince Mohammed bin Salman | Sent condolence message to Xi Jinping, grieving the victims and wishing injured and missing well. | 🔗 |
| 13 | Kazakhstan (BRI) | President Kassym-Jomart Tokayev | Sent condolence message to Xi Jinping, mourning victims and wishing speedy recovery. | 🔗 |
| 14 | Ethiopia (BRI) | Ministry of Foreign Affairs | Sent deepest condolences to China and victims. | 🔗 |
| 15 | Vatican | Pope Leo XIV (local report) | Sent condolence message praying for the dead and rescue workers in Hong Kong Catholic Diocese. | 🔗 |
| 16 | Taiwan | President Lai Ching-te | Expressed condolences and prayers via social media. | 🔗 |
| 17 | Kyrgyzstan (BRI) | President Sadyr Japarov | Sent condolence message to Xi Jinping mourning victims and wishing speedy recovery. | 🔗 |
Other Organisations’ Condolences (Tributes/Celebrations Only, No Donation Detail)
| No. | Country/Region | Organisation | Description | Reference link |
|---|---|---|---|---|
| 1 | Mexico | Mexican Chamber of Commerce in Hong Kong | Extended deepest condolences to families affected by the fire. | 🔗 |
| 2 | South Africa | South African Consulate (part of overall count) | Included amongst 30+ consulates in Hong Kong offering condolences (no independent statement found). | 🔗 |
| 3 | Singapore | Singapore Chamber of Commerce (Hong Kong) | Expressed deepest condolences, praised firefighters, and supported community | 🔗 |
| 4 | Spain | Real Madrid CF | Posted social media message mourning victims and expressing sympathy to families. | 🔗 |
| 5 | England | Manchester United FC | Posted social media message mourning victims and expressing sympathy. | 🔗 |
| 6 | England | Chelsea FC | Official statement standing with Hong Kong and expressing condolences to families and firefighters. | 🔗 |
| 7 | Germany | Bayern Munich | Instagram post expressing deep sorrow and condolences to victims, families, rescue workers. | 🔗 |
| 8 | Japan | J.League (Japanese professional football league) | Posted bilingual messages on social media expressing sympathy for those affected. | 🔗 |
| 9 | Hong Kong | Tai Po FC | Wore black armbands and held a moment of silence in Australia; laid flowers at home stadium. | 🔗 |
| 10 | Hong Kong | Hong Kong Lawn Bowls Association | Recommended one-minute silence before club matches to honor victims. | 🔗 |
| 11 | Hong Kong | Kowloon City FC and other HK football clubs | Participated in memorial at Tai Po pitch, observed silence, laid flowers. | 🔗 |
| 12 | Hong Kong | Hong Kong Green Finance Association (HKGFA) | Issued statements of deep condolences and community support. | 🔗 |
Compiled from official sources and open media as of December 2025. The version is AI-generated and has not gone through human verification.